Key links
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
Promote sustainable living for our customers through devices and services. Engage our people to lead sustainable life-styles at work and home. |
Become a sector leader in sustainability. |
The annual review of our performance by Forum for the Future sees O2 move to "performer" status. We established a clear vision on how we can contribute to a sustainable future and identified 11 key projects to drive momentum, overseen by the Sustainability Taskforce. |
Dec 2011 | On track | |
| Measure perception of stakeholders by ensuring Reptrak Citizenship score is above 70. | We achieved a RepTrak Citizenship score of 66 which was on target for 2009. | Dec 2011 | On track |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
Reduce overall carbon emissions by operating as efficiently as possible |
Implement activities to meet corporate target of reducing our energy consumption by 30% by 2015 |
We are 33% lower than 2007 baseline.1 | Dec 2015 | On track | |
Reduce energy consumption used at our corporate offices, switch sites, cell sites and retail stores by 5%. |
Corporate offices (6.9% reduction), switch sites (1.5% reduction), cell sites (7.6% reduction). Retail stores (5.1% reduction) Switch sites was the only area not to achieve the target.2 This is chiefly due to our investment in new technologies with greater capacity for voice traffic ahead of market demands. | Dec 2009 | Partly achieved | ||
| Environmental management | Minimise our negative impact on the environment |
Maintain accreditation to ISO 14001 and achieve zero enforcement notices by the environmental agencies |
Dec 2009 - O2 passed the BSI ISO14001 assessment successfully with no non-conformities |
Dec 2009 | Achieved |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
| Devices | Work with industry to ensure a Universal Charging Solution is commonplace by 2012. |
Ensure up to 75% of devices support the standard micro USB connector to charge. |
Open Mobile Terminal Platform standards completed and endorsed by the International Telecommunications Union. Standards on Electromagnetic compatibility in progress. |
Dec 2012 | On track |
| Digital Inclusion/ accessibility | Help our customers to enjoy the benefits of good, clear communication. |
Help our customers to enjoy the benefits of good, clear communication. |
Mobile Taster sessions delivered with Age Concern/ Help the Aged Slough & East Berkshire in Cippenham, Langley, White Waltham & Manor Park. |
Dec 2009 | Achieved |
| Child Protection | Increase awareness among customers, especially children, about the responsible use of mobile phones | Transform the way in which our actions to safeguard children online are co-ordinated and prioritised internationally | A common set of action lines was agreed between Telefonica O2 UK and Telefonica SA. Progress is tracked against a common matrix, which is aligned to the 'five ways that we'll help keep children safe' which O2 published in 2008. | Dec 2009 | Achieved |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
| Engage and involve all employees to find out how they feel about working for O2 and make improvements together for the overall success of our people and company. | Achieve an overall Reflect score of 71. | O2 achieved 71 points in the Reflect O2 - employee engagement overall index. | Dec 2009 | Achieved | |
| Top 10 ranking in the Great Place to Work survey. | In 2009 we were ranked 11th in the Sunday Times Best Companies to Work for Survey. | Dec 2009 | Not achieved | ||
| Develop an accessible workplace through the implementation of a Reasonable Adjustments Policy. | Policy and toolkit (for managers and employees) was introduced across the UK in 2009 with positive feedback. | Dec 2009 | Achieved | ||
| Update the flexible working policy to build a more dynamic workplace. | Identified as a Sustainability strategy star project. The flexible working and the travel policies were updated in November 2009. | Nov 2009 | Achieved |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
| Effectively manage health & safety | Retain certification to OHSAS18001 | All audits complete, no Non Conformities with good feedback from our auditors. Accreditation to OHSAS18001 (2007) maintained for all UK based undertakings | Dec 2009 | Achieved |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
| Create opportunities for people to join together to make a positive change. | Refresh It's Your Community programme by focusing on issues faced by young people | It's Your Community scheme now supporting youth community projects. |
Dec 2009 | Achieved | |
| Engage 10% of our people in volunteering activities | 1488 employees volunteered in 2009. | Dec 2009 | Achieved |
| Subject | Objective | Target | Progress | Date | Status |
|---|---|---|---|---|---|
| Business Principles | Ensure O2's employees behave ethically at all times in their dealing with each other, suppliers, customers and the general public | Achieve 90% completion rate for Business Principles training. | Achieved 95%. | Dec 2009 | Achieved |
| Supply Chain | Integrate sustainability into the strategic sourcing process of O2. | Develop and implement a Sustainable Procurement Strategy for Telefonica O2 UK. | A Sustainable Procurement Strategy was developed and implementation begun. | Dec 2009 | Achieved |
| Classify Telefonica O2 UK purchasing categories based on sustainability criteria and run a Supplier Assessment and Audit Programme focussed on higher risk purchasing categories | Purchasing categories have been assessed and classified for potential risk based on sustainability criteria. Both higher risk and key supply situations have been identified with appropriate assessments carried out. These range from desk research and management meetings to on-site audits. | Dec 2009 | Achieved | ||
| Report on Telefonica O2 UK supplier improvements as a result of corrective action plans | Each supplier assessment results in recommendations for improvement and an action plan agreed with the supplier. These action plans are in varying degrees of completeness but all are regularly monitored with the supplier. | Dec 2009 | Achieved |
1 This target is per equivalent access and only relates to network electricity consumption.
2 This target is based on electricity consumption only and relates to absolute reductions in 2009.